2026
That was EPIC.
We had been blessed with unreal sunshine and high daytime temperatures for the first two editions of Tor Divide. The forecast for the 2026 edition looked more mixed, with a few showers expected.
It turned out to be worse. Much worse.
And yet, despite the biblical weather, riders took on the weekend with smiles on their faces and ventured into the unknown. It definitely pushed the boundaries of Type 2 fun, but we think it also created some truly unforgettable moments.
The weekend began with a Friday get-together, sharing food, drinks and stories while listening to a brilliant talk on the mental challenges of multi-day events. Huge thanks to Fin Haley of ExpeditionPsychology and special guest Claire Frecknall for setting the tone so perfectly.
This year was full of surprises. Nick completed the Peak Gravel route on a hardtail, finishing so early he was mistaken for a scratcher - sorry Nick! - Trevor and John were the first pair back, both on MTBs, while Anya completed the Peak Gravel route in a seriously impressive time. And then there was Ed: first rider back on the Divide, on a gravel bike, completing the route plastic-free. “Bloody hell” (cit.).
A special mention also goes to Abi Smith - no, not the pro racer - and Vicky Chapman for representing the women on the Divide route, and to Alex Saunders for finishing the Peak Gravel (twice in a row) at just 13 years old.
A huge congratulations also goes to our 2026 Bursary Rider, Eleni, who successfully completed the challenge despite the brutal conditions. Taking on a weekend like this is no small thing, especially having never used a bivvy before, and we’re incredibly proud of what she achieved.
And last but not least, we tip our hat to Georgie and several others who returned to the campsite on Saturday, shaking from the cold, only to head back out into the rain before sunrise on Sunday and complete the route. Wow.
It’s impossible for us to tell all your stories here, but know this: our hearts are full, and those stories will stay with us as deeply as if we had ridden the event ourselves.
When we asked riders to describe the 2026 edition in just three words, the same themes came up again and again: fun, challenging, friendly, tough, and rewarding. That mix says a lot about what Tor Divide is all about. It is a proper challenge, with demanding terrain and moments that test your legs and mindset, but it is also an event shaped by good people, shared effort, big smiles, and the satisfaction of finishing something memorable.
Thank you for trusting us with your weekend. We can’t wait to see you again next year.
Finishers
Huge congratulations to everyone who took on the 2026 Tor Divide! Just being at the start line, especially in that weather, is a huge achievement.
Conditions were incredibly wet this year, pretty much from early afternoon on Saturday till late on Sunday. The weather made some tough routes even more challenging, and the descents through the Dark Peak tested everyone.
As for the eternal question – what’s the best bike for the Divide? – we always said it’s the rider that matters and this was proved once again. While full suspension mountain bikes featured heavily at the front of the pack, the first rider back was on a gravel bike, with hardtails and rigid MTBs all finishing the routes. On the Peak Gravel route, the first couple of finishers were on hardtails and even full suspension mountain bikes, with Anya representing the gravel crew and finishing under 12hrs….so bring what you have and don’t stress about the bike!
Some stats: 56% of riders completed the event unsupported and under 32hours. That goes up to 67% if considering finishers over the 32hours mark or those who finished the route with some degree of support. This is just 2% down from last year despite the much more challenging weather conditions. It shows that while these routes are still seriously demanding, most of you made it through, which is great to see.
Whether you finished or not, thank you for being part of this, for the effort, and for sharing stories, pizza and the drinks with us.
The Divide
| No. | Name | Elapsed time | Notes |
| 24 | Simon Mowles | 28hrs 30min | |
| 65 | Abigail Smith | 27hrs 27min | |
| 83 | Byron Buck | 21hrs 04min | |
| 88 | Perry Taylor | 26hrs 25min | |
| 93 | Tom James | 19hrs 45min | |
| 101 | Oscar Jenkinson | 28hrs 00min | |
| 105 | Harry Barden | 20hrs 35min | PF |
| 106 | Lucas Le Glaunec | 18hrs 45min | |
| 109 | Thomas Webb | 17hrs 03min | |
| 110 | Julian Clarke | 20hrs 35min | |
| 115 | Vicky Chapman | 31hrs 22min | |
| 119 | Bill Jamieson | 27hrs 10min | |
| 127 | Nick Percival | 19hrs 25min | |
| 141 | Sam Corden | 18hrs 45min | |
| 146 | Chris Brown | 26hrs 29min | |
| 177 | Mackenzie Pullen | 19hrs 09min | |
| 183 | Cal Dew | 19hrs 02min | |
| 185 | George Belk | 19hrs 02min | |
| 205 | Jeremy Mahot | 21hrs 57min | |
| 213 | Callum Core | 25hrs 37min | |
| 215 | Jamie Foxton | 21hrs 51min | |
| 217 | Chris Thompson | 19hrs 15min | |
| 221 | Ed Richardson | 19hrs 10min | |
| 222 | Edward Rawson | 15hrs 49min | PF |
| 224 | James Herrington | 20hrs 44min | |
| 313B | Rory Crone | 31hrs 00min | |
| 323A | Ed Dawtrey | 30hrs 15min | |
| 323B | Toby Boud | 30hrs 15min | |
| 331A | Matt Underwood | 28hrs 21min | |
| 331B | Alex Underwood | 28hrs 20min |
The Peak Gravel
| No. | Name | Elapsed time | Notes |
| 2 | Matthew Eastwood | 12hrs 14min | PF |
| 4 | Gareth Evans | 31hrs 15min | |
| 6 | Alberto Recchioni | 20hrs 57min | |
| 12 | Andrew Chambers | 14hrs 33min | |
| 18 | Lee Watson | 15hrs 55min | |
| 19 | Tristan Vye | 29hrs 00min | |
| 20 | Rich Hall | 13hrs 55min | |
| 21 | Lee Bryan | 13hrs 55min | PF |
| 28 | Laura Woods | 31hrs 25min | |
| 43 | Richard Crawley | 14hrs 09min | |
| 44 | Helen Keyworth | 29hrs 12min | |
| 56 | Graham Berry | 20hrs 23min | |
| 59 | Tim Clark | 20hrs 00min | |
| 60 | Richard Nicholas | 20hrs 05min | |
| 61 | James McDonald | 15hrs 05min | |
| 64 | Kevin Gear | 29hrs 31min | |
| 70 | Casey Virasami | 19hrs 42min | |
| 76 | Michael Wallis | 26hrs 30min | |
| 79 | Sophie Potterill | 17hrs 20min | |
| 84 | Sabina Sloman | 30hrs 46min | |
| 85 | Nikki Sommers | 12hrs 50min | |
| 87 | Chris Williams | 30hrs 10min | |
| 89 | Simon Godfrey | 15hrs 36min | |
| 90 | Tom Hiscox | 16hrs 55min | |
| 92 | Anya Tamplin | 11hrs 52min | |
| 98 | Sam Sexton | 29hrs 43min | |
| 99 | Nick Bull | 10hrs 30min | |
| 103 | Adrienne Bennett | 27hrs 28min | PF |
| 104 | Ray Wood | 16hrs 55min | |
| 111 | Daniel Gauld | 24hrs 10min | |
| 116 | Ru Thow | 13hrs 39min | |
| 121 | Harry Preece | 13hrs 48min | |
| 130 | George Laguillo | 12hrs 17min | |
| 140 | Tom Digby | 17hrs 40min | |
| 143 | Denis Dizdar | 17hrs 00min | |
| 144 | Dominic Marshall | 31hrs 55min | |
| 145 | Hazel Frances Kent | 27hrs 45min | |
| 146 | Chris Brown | 26hrs 29min | |
| 147 | Jason Shepherd | 12hrs 07min | |
| 148 | James Gawne | 13hrs 41min | |
| 149 | Malcolm Smith | 31hrs 00min | |
| 150 | Mike Robinson | 20hrs 35min | |
| 151 | Olly Sussams | 14hrs 00min | |
| 159 | Guy Donovan | 30hrs 55min | |
| 160 | Helen Brown | 17hrs 34min | |
| 161 | Will Barker | 12hrs 39min | |
| 172 | Angus Jordan | 17hrs 15min | |
| 173 | Eleni Chiarapini | 31hrs 43min | |
| 188 | Dave Jones | 19hrs 15min | |
| 189 | Daniel Berry | 32hrs 00min | |
| 195 | Mark Canning | 14hrs 06min | |
| 196 | Roger Spence | 30hrs 45min | |
| 200 | Will Hall | 14hrs 55min | |
| 201 | Malcolm Perry | 31hrs 45min | |
| 208 | Craig Perl | 29hrs 10min | |
| 210 | Joe Rainer | 12hrs 35min | |
| 214 | David Crowe | 14hrs 03min | |
| 216 | Remi Kotoni | 18hrs 57min | |
| 218 | Will Humphreys | 12hrs 18min | |
| 219 | Tony McNulty | 14hrs 04min | |
| 225 | Alan Marshall | 31hrs 55min | |
| 300A | Darrell Bettoney | 31hrs 23min | |
| 300B | Carla Crane | 31hrs 03min | |
| 305A | Dan Dennehy | 25hrs 40min | (solo) |
| 306A | Trevor Smith | 11hrs 28min | |
| 306B | John Holt | 11hrs 27min | |
| 309B | Caz Appleby | 32hrs 00min | |
| 310A | Chris Lehoczki | 13hrs 05min | |
| 310B | Des Thorpe | 13hrs 05min | |
| 311A | Mills Howe | 31hrs 57min | |
| 311B | Marcus Howe | 32hrs 00min | |
| 312A | Tim Saunders | 31hrs 45min | |
| 312B | Alex Saunders | 31hrs 45min | |
| 313A | Daniel McGahey | 30hrs 55min | |
| 316B | Dominic Allen | 16hrs 52min | |
| 317A | Alister Mackintosh | 30hrs 45min | |
| 317B | Matthew Freestone | 30hrs 47min | |
| 319B | Artur Kulik | 14hrs 45min | |
| 320A | Tom Warwick | 30hrs 58min | |
| 320B | David Alcock | 30hrs 50min | |
| 321A | Poppy Stobart | 32hrs 15min | |
| 321B | Carl Hopps | 32hrs 15min | |
| 324A | Matt Burberry | 29hrs 31min | |
| 326A | Guy Lawton | 15hrs 18min | |
| 326B | Sam Conway-Wallace | 15hrs 18min | |
| 327A | Michael Cohen | 29hrs 00min | |
| 327B | Pete Taylor | 29hrs 00min |
The Millstone
| No. | Name | Elapsed time | Notes |
| 10 | David Haymes | 31hrs 00min | |
| 34 | Michael Thomas | 18hrs 10min | |
| 73 | Matthew Slack | 29hrs 30min | |
| 154 | James Nohl | 21hrs 00min | |
| 155 | Ed Holt | 20hrs 25min | |
| 163 | Craig McDowell | 26hrs 45min | |
| 166 | Ross Ferguson | 20hrs 25min | |
| 174 | Tom Burr | 17hrs 58min | |
| 175 | Leo Koenig | 20hrs 25min | |
| 206 | James Riches | 15hrs 45min | |
| 301A | Tom Sale | 18hrs 58min | |
| 301B | Rob Squires | 19hrs 04min | |
| 329A | David Pomeroy | 30hrs 40min | |
| 329B | Ian Boll | 30hrs 40min |
Note: a 15min grace period has been considered over the 32hours cut-off time.
Event photos
You can find galleries with the 2026 event photos at this LINK.
Photos are shared for participants personal use ONLY.
Please tag us and credit the photographer when sharing these on social media:
@monsterdonltd
@stephensmi.th
@bashtonphoto
@rambling_on_wheels
A small collection of bikes from the 2026 Tor Divide is available HERE.