The first edition of Tor Divide was incredible – and, as the saying goes, sequels are never as good as the original.

We wondered if last year’s magic had just been a lucky coincidence. But watching you all come together on Friday – sharing food, drinks and stories – quickly put that fear to rest. You’re an amazing bunch, and we were proud to be a small part of your weekend.

From the early finishers who pushed themselves to the edge, to those grinding back into Bamford late on Sunday afternoon – we know how testing these routes are, and we salute you. We hope you returned home with a smile and a glow that lasts for days. It’ll take us a while to process it all too.

Thank you for trusting us with your weekend. We can’t wait to see you again next year.

2025

You did it. Again.

Sponsors

The second edition of Tor Divide was supported by

Finishers

Huge congratulations to everyone who finished the 2025 Tor Divide!

Well done to Damien, James, Lydia, Ollie and Hatty for their blistering fast rides. We’re also especially proud of Casey and Harry, who completed the event plastic-free – a quiet but powerful achievement.

Conditions were unusually dry this year – good in some ways, but sketchy on the descents. High temperatures made the weekend even more of a challenge. Staying hydrated was tough, and the climbs and descents through the Dark Peak tested everyone.

As for the eternal question – what’s the best bike for the Divide? – the full suspension mountain bike once again proved itself. But riders on hardtails, rigid MTBs, and even a rigid gravel bike came in only minutes behind Ollie.

On the Millstone route, James rode an impressive time on his hardtail. And we were both shocked – and not shocked – to see Damien, Jack, and Matt finish the Peak Gravel well before nightfall.

Some stats: 69% of riders completed their route – a big jump from last year. It shows that while these routes are still seriously demanding, most of you made it through, which is great to see.

Whether you finished or not, thank you for being part of this – for the effort, and for sharing stories, pizza and the drinks with us.

The Divide

No. Name Elapsed time Notes
7 Matthew Eastwood 21hrs 26min
10 Patrick Dewick 16hrs 04min Verified time
13 Richard Gale 24hrs 44min Verified time
16 Paul Cant 32hrs 07min
26 Andy Lingham 26hrs 16min Verified time
32 Cal Dew 32hrs 05min
48 Eddie Pugh 19hrs 55min
62 Mike Wragg 19hrs 30min
74 Mark McCormack 21hrs 50min
80 Jeremy Mahot 22hrs 26min Verified time
90 Hatty Doherty 21hrs 24min Verified time
97 Alexandra Bridarolli 31hrs 45min
98 Chris Thompson 24hrs 44min Verified time
99 Dominic Bond 19hrs 57min
101 Daniel Hinton 31hrs 55min
114 Kevin Foulston 25hrs 35min Verified time
123 Byron Buck 20hrs 23min
143 Harry Bennett 30hrs 05min Verified time
146 Julian Clarke 21hrs 24min
148 Martin Dowle 34hrs 20min Finished over time limit
157 Matthew Scholes 28hrs 50min
164 James Gawne 31hrs 40min
173 Claire Sharpe 31hrs 01min Verified time
175 Rosalyn Osborne 29hrs 27min Verified time
178 Dom Bowen 31hrs 22min Verified time
180 Niall frost 19hrs 30min
181 Rory Stuart 16hrs 14min
184 Simon Mowles 29hrs 51min Verified time
185 Kit Nisbet 16hrs 00min
186 Harry Barden 24hrs 00min Plastic-free
187 Jamie hoare 21hrs 24min
189 Joe Rainer 21hrs 12min
191 Steve goble 32hrs 14min
217 Ollie Edwards 15hrs 42min Verified time
258 Charles Carr 22hrs 06min Verified time
259 Lee barber 22hrs 05min
282 Thomas Yaxley 26hrs 20min
284 Jon Healy 26hrs 14min
300A Claire Frecknall 31hrs 17min
300B Jonathan Burt 31hrs 17min
303B Andrew Cullen 19hrs 00min
314B Charlie Billington 26hrs 15min
316A Archy de Berker 26hrs 50min Verified time
316B Steph Willis 26hrs 50min Verified time
321A Paul Smith Lomas 32hrs 30min Pair finished over time limit
321B Justin Main 32hrs 00min Pair finished over time limit
322B Megan Whyte 29hrs 27min

The Peak Gravel

No. Name Elapsed time Notes
4 Daniel Gauld 18hrs 04min
9 Pete Osborne 22hrs 50min
12 Gareth Evans 29hrs 00min
14 Ella Vogel 26hrs 20min
15 Will Bovill 26hrs 20min
19 Matthew Clark 27hrs 25min
25 Neil Phillips 29hrs 00min
33 Tristan Vye 28hrs 18min
34 Toby Vye 17hrs 23min
43 Craig McDowell 25hrs 31min
45 Fynn 15hrs 45min & volunteered!
49 Chris Gutteridge 13hrs 58min
51 Felipe Liendo 30hrs 32min
53 Craig perl 28hrs 10min
54 Nick Richardson 27hrs 45min
55 Jim Sutherland 29hrs 14min
63 Jonny Hyde 28hrs 15min
65 Matt Janes 12hrs 10min
77 Tom Gallagher 30hrs 00min
85 Arno van Mourik 30hrs 25min Verified time
92 Ray Wood 15hrs 47min Verified time
96 Matthew Carrol 15hrs 45min Verified time
104 Dan Bannister 21hrs 24min Verified time
105 Chris O'Connell 31hrs 28min Verified time
116 Laura Woods 28hrs 40min Verified time
126 Richard Lake 17hrs 15min
130 Lee bryan 13hrs 30min
134 Sam Harvey 25hrs 06min Verified time
135 Jon Mawby 12hrs 43min
147 Alice Goward Brown 27hrs 55min
149 Rich Campbell 31hrs 00min
150 Nigel Breeze 30hrs 30min
151 Jason Piper 14hrs 14min Verified time
158 Siobhan Vye 17hrs 23min
161 Will Barker 12hrs 44min Verified time
176 Kevin Tomlinson 13hrs 40min Verified time
177 Mark Bjornson-Sutherland 12hrs 36min
179 Daniel Thirsk 12hrs 43min
192 Laura O'Hearne 31hrs 37min
197 Sabina Sloman 28hrs 45min
200 Roger Spence 30hrs 55min Verified time
208 Lydia Godfrey 14hrs 18min
211 Charlie Loftus 30hrs 11min
214 Catherine Osborn 24hrs 20min
218 Casey Virasami 29hrs 27min Plastic-free/Verified time
244 Mark hodgson 30hrs 27min
252 Kev Croft 26hrs 12min Verified time
255 Jack davey 10hrs 17min
277 Damien Clayton 8hrs 01min Verified time
301 Dan Rawlings 14hrs 50min
302A Glyn thompson 26hrs 25min Verified time
302B Andrew Simcock 26hrs 20min Verified time
313A Peter Taylor 31hrs 40min
313B Michael Cohen 31hrs 40min
314A Doug Johnson 26hrs 15min
319A Andrew wilson 13hrs 09min Verified time
319B Matthew gosling 13hrs 09min Verified time
322A Aston tutt 29hrs 25min

The Millstone

No. Name Elapsed time Notes
18 Alberto Recchioni 21hrs 52min Verified time
28 Ed White 21hrs 55min Verified time
35 James Eldridge 11hrs 13min
58 Maria Wigley 30hrs 59min 1hr added time
75 Nicola Feabes-Williams 30hrs 59min 1hr added time
115 Tim Roberts 30hrs 59min 1hr added time
168 Thomas moss owen 13hrs 04min
306A Leo Koenig 30hrs 22min
306B James Nohl 30hrs 22min
307A Ed Holt 30hrs 22min
307B Ross Ferguson 30hrs 22min
309A Tim Saunders 31hrs 33min
309B Alex saunders 31hrs 33min
310A Natasha Goggin 31hrs 24min
310B Rowan Goggin 31hrs 24min
317A Alex Berry 30hrs 16min
317B Zack Berry 30hrs 16min Youngest finisher

Note: a 15min grace period has been considered over the 32hours cut-off time.

Event photos

You can find galleries with the 2025 event photos at this LINK.

Photos are shared for participants personal use ONLY.
Please tag/credit the photographer when sharing these on social media:
@samtaylorphotos
@monsterdonltd
@stephensmi.th

A small collection of bikes from the 2025 Tor Divide is available HERE.

You can check out the 2025 edition from the Open Tracking page below.