2024
Where it all began
The first edition of Tor Divide was incredible.
The atmosphere was exactly what we hoped for. The stories from the trails were beyond imagination. The new friendships, the comradery, the smiles, the ice-creams, the tears. Thank you for being part of it and making it special.
You can find a list of unsupported finishers below. Plenty more people rode variations of the routes and came back to share laughs, some freshly made pizza and cold drinks at the finish, which is what we hoped for.
Sponsors
The first edition of Tor Divide was supported by
Finishers
Congratulations to all the Finishers of the 2024 Tor Divide!
Well done Steph and Andy, and Ella and Luke for your incredibly fast rides on the Divide and Millstone routes respectively. We are also incredibly proud of Dave and Ben who completed the event plastic-free.
The course wasn’t exactly dry thanks to fairly heavy rain on Friday night, and temperatures during the weekend were relatively high making for a challenging mix of conditions. Some riders struggled to stay hydrated, others found the climbs and descents of the northern loop very challenging.
The answer to the “best bike for Tor Divide?” question seems to be a full suspension mountain bike. Several riders on hard-tail MTBs came close, and we also had some great performances on gravel bikes including the first female finisher on the Millstone and a sub-18hrs from Patrick who rode the Divide on 40mm tyres.
Some stats: 48% of the riders who attempted the Divide completed the ride. 54% of the riders who attempted the Millstone completed the ride.
Several riders set off on the Divide route on day 1 and opted for the shorter Millstone on day 2, and were back early to enjoy pizza and drinks under the sun. A perfect blend of riding and celebrating!
The Divide
No. | Name | Elapsed time |
1 | Paul McCourt | 22 hrs, 45 min* |
6 | Igor Kalucki | 1 days, 10 hrs, 45 min* |
7 | Krysztof Chrachol | 1 days, 10 hrs, 15 min* |
8 | Michal Walczak | 1 days, 10 hrs, 45 min* |
10 | Billy Rowler | 1 days, 4 hrs, 29 min* |
17 | Daniele Maestri | 1 days, 2 hrs, 14 min |
25 | Dave Winterborne | 1 days, 3 hrs, 22 min* Plastic-free |
29 | Lee Watson | 1 days, 10 hrs, 5 min* |
30 | Gregory Croxford | 1 days, 6 hrs, 47 min* |
31 | Carl Hopps | 17 hrs, 42 min |
49 | Charles Carr | 1 days, 7 hrs, 56 min* |
50 | Edward Gurney | 1 days, 8 hrs, 21 min* |
51 | Robert Carter | 1 days, 8 hrs, 26 min* |
59 | James Eldridge | 20 hrs, 39 min |
63 | Andrew Lindley | 13 hrs, 55 min |
72 | Mike Wragg | 17 hrs, 32 min* |
73 | Sam Bennett | 1 days, 7 hrs, 58 min* |
78 | Toby Leyland | 18 hrs, 9 min |
83 | Patrick Dewick | 17 hrs, 45 min |
87 | Ivan Gumbin | 17 hrs, 32 min* |
94 | George Lees | 20 hrs, 36 min* |
95 | Chris Tate | 18 hrs, 10 min |
98 | Rupert Hoyland | 1 days, 9 hrs, 54 min* |
105 | Stephen Niblett | 22 hrs, 26 min |
107 | Archy de Berker | 1 days, 6 hrs, 15 min* |
108 | Stephanie Willis | 1 days, 6 hrs, 18 min |
114 | Andrei Tereskin | 22 hrs, 3 min |
121 | Lee Barber | 1 days, 9 hrs, 29 min |
127 | Matt Forest | 1 days, 3 hrs, 28 min* |
132 | J Dyle | 1 days, 7 hrs, 38 min* |
133 | Mp Smith-Lomas | 1 days, 9 hrs, 17 min* |
134 | Eve Smith-Lomas | 1 days, 9 hrs, 12 min* |
147 | Steven Reid | 1 days, 11 hrs, 54 min* |
158 | Andrew Brooks | 16 hrs, 39 min |
159 | Matthew Scholes | 1 days, 6 hrs, 12 min* |
160 | Alan Parkinson | 1 days, 6 hrs, 11 min |
167 | Vanessa Urschel | 1 days, 7 hrs, 35 min* |
176 | Tom Grundy | 1 days, 6 hrs, 56 min* |
177 | Kit Nisbet | 19 hrs, 15 min |
178 | Robert Phillips | 23 hrs, 45 min* |
179 | Charlie Collins | 1 days, 6 hrs, 50 min* |
180 | Chris Thompson | 1 days, 9 hrs, 6 min* |
189 | Glen Mailer | 1 days, 9 hrs, 3 min |
190 | Andy Lingham | 1 days, 4 hrs, 0 min |
191 | David Clements | 1 days, 3 hrs, 54 min |
192 | Justin Main | 1 days, 9 hrs, 13 min* |
*finish time not verified
The Millstone
No. | Name | Elapsed time |
2 | Nigel Riley | 1 days, 9 hrs. 36 min. |
3 | Carl Richards | 1 days, 7 hrs. 35 min.* |
11 | Bill Anderson | 1 days, 6 hrs. 54 min.* |
12 | Lisa Jones | 1 days, 7 hrs. 19 min.* |
13 | Tim Roberts | 1 days, 7 hrs. 19 min.* |
18 | Stephen Turner | 1 days, 4 hrs. 24 min. |
38 | Alessandro Giordo | 1 days, 8 hrs. 39 min.* |
39 | Nunziella Salluce | 1 days, 8 hrs. 39 min.* |
42 | Robert Fentem | 1 days, 6 hrs. 54 min.* |
62 | Ella Vogel | 1 days, 1 hrs. 28 min. |
68 | Iason Polymeros | 1 days, 8 hrs. 31 min.* |
75 | Simon Webster | 1 days, 5 hrs. 11 min.* |
76 | Matthew Clarke | 1 days, 5 hrs. 15 min.* |
79 | Ben Gibbs | 14 hrs. 17 min. |
80 | Giles Corner | 14 hrs. 17 min. |
85 | Matthew Carroll | 1 days, 8 hrs. 52 min.* |
86 | Dan Westaway | 1 days, 8 hrs. 53 min.* |
91 | Jim Sutherland | 1 days, 8 hrs. 40 min. |
96 | Natasha Goggin | 1 days, 11 hrs. 29 min. |
97 | Rowan Goggin | 1 days, 11 hrs. 29 min. |
111 | Daniel Gauld | 1 days, 3 hrs. 29 min. |
122 | John Robertson | 15 hrs. 16 min. |
138 | Philip Mews | 1 days, 8 hrs. 24 min.* |
142 | Geraldine Pearson | 1 days, 6 hrs. 8 min.* |
146 | Lawrence Day | 1 days, 7 hrs. 28 min.* |
152 | Luke Beswick | 11 hrs. 1 min.* |
162 | Rob Hansel | 1 days, 7 hrs. 27 min.* |
170 | Callum Dew | 1 days, 6 hrs. 44 min.* |
181 | Simon Bowns | 15 hrs. 54 min. |
187 | Anthony Corlett | 1 days, 8 hrs. 50 min.* |
188 | Benjamin. Connolly | 14 hrs. 15 min.* Plastic-free |
*finish time not verified
To have your time verified please follow the instructions on the Event Manual.
You can replay the 2024 edition from the Follow My Challenge page below.